Running a small business means you need to make the most of your time and have convenience and flexibility when it comes to managing your money. With Banterra’s Business Checking, we offer several options, so regardless of your business size or needs, there is an account that works best for your business. You can open an account online or stop by your local Banterra banking center.
callout left
Each of these featured accounts includes:
Best account for low transaction businesses, start-ups, home-based or organizations.
*Restrictions may apply.
The right account for micro-business that has growing transaction volume.
Perfect fit for businesses with greater transaction volume.
Placeholder Title | Free Business | Basic Business | Premium Business | Business Analysis |
---|---|---|---|---|
Who Would Benefit From This Account | Best account for low transaction businesses, start-ups, home-based or organizations | Right account for micro-businesses with growing transaction volume | Perfect account for businesses with greater transaction volume | High-transaction volume or Treasury Management needs |
Qualifying Business Types | Most businesses, organizations and non-profits | Most businesses, organizations and non-profits | Most businesses, organizations and non-profits | Most businesses and organizations |
Treasury Management Services (Some Restrictions Apply) | Checkmark Icon | Checkmark Icon | Checkmark Icon | |
Interest Bearing | ||||
Personalized Checks | Free first order of standard checks (up to $25) | |||
Merchant Card Processing | Visit Your Local Branch For Details | Visit Your Local Branch For Details | Visit Your Local Branch For Details | Visit Your Local Branch For Details |
Minimum Opening Balance | $100 | $200 | $500 | n/a |
Paper Item Fees | First 100 free and then $.35 each over 100. Includes a combination of all: paper checks, debits, deposits, and deposited items | First 250 items free excluding internal transfers via transfer system or Digital Banking; $.30 each over 250 | First 600 items free excluding internal transfers via transfer system or Digital Banking; $.25 each over 600 | Refer to a Treasury Management Specialist for a free account analysis of your account activity. Account is analyzed monthly to determine processing costs. An earnings credit may be applied to offset the price of account services |
Electronic Check/ Debit Fees | First 75 free and then $.30 each over 75 | |||
Electronic Deposit Fees | First 25 free and then $.30 each over 25 | |||
Monthly Fee | None | No fee if a $1,500 minimum daily balance or $3,000 average monthly balance is maintained; otherwise, $7.50 monthly fee | No fee if $2,500 minimum daily balance or $7,500 average monthly balance is maintained; otherwise $10 monthly fee |
Placeholder Title | Who Would Benefit From This Account | Qualifying Business Types | Treasury Management Services (Some Restrictions Apply) | Interest Bearing | Personalized Checks | Merchant Card Processing | Minimum Opening Balance | Paper Item Fees | Electronic Check/ Debit Fees | Electronic Deposit Fees | Monthly Fee |
---|---|---|---|---|---|---|---|---|---|---|---|
Free Business | Best account for low transaction businesses, start-ups, home-based or organizations | Most businesses, organizations and non-profits | Free first order of standard checks (up to $25) | Visit Your Local Branch For Details | $100 | First 100 free and then $.35 each over 100. Includes a combination of all: paper checks, debits, deposits, and deposited items. | First 75 free and then $.30 each over 75 | First 25 free and then $.30 each over 25 | None | ||
Basic Business | Right account for micro-businesses with growing transaction volume | Most businesses, organizations and non-profits | Checkmark Icon | Visit Your Local Branch For Details | $200 | First 250 items free excluding internal transfers via transfer system or Digital Banking; $.30 each over 250 | First 250 items free excluding internal transfers via transfer system or Digital Banking; $.30 each over 250 | First 250 items free excluding internal transfers via transfer system or Digital Banking; $.30 each over 250 | No fee if a $1,500 minimum daily balance or $3,000 average monthly balance is maintained; otherwise, $7.50 monthly fee | ||
Premium Business | Perfect account for businesses with greater transaction volume | Most businesses, organizations and non-profits | Checkmark Icon | Visit Your Local Branch For Details | $500 | Refer to a Treasury Management Specialist for a free account analysis of your account activity. Account is analyzed monthly to determine processing costs. An earnings credit may be applied to offset the price of account services |
Refer to a Treasury Management Specialist for a free account analysis of your account activity. Account is analyzed monthly to determine processing costs. An earnings credit may be applied to offset the price of account services |
Refer to a Treasury Management Specialist for a free account analysis of your account activity. Account is analyzed monthly to determine processing costs. An earnings credit may be applied to offset the price of account services |
Refer to a Treasury Management Specialist for a free account analysis of your account activity. Account is analyzed monthly to determine processing costs. An earnings credit may be applied to offset the price of account services |
||
Business Analysis | High-transaction volume or Treasury Management needs | Most businesses and organizations | Checkmark Icon | Visit Your Local Branch For Details | N/A | No item fee if $2,500 minimum daily balance is maintained; otherwise, first 40 check/debit items are free; then $.15 each over 40 | No item fee if $2,500 minimum daily balance is maintained; otherwise, first 40 check/debit items are free; then $.15 each over 40 | No item fee if $2,500 minimum daily balance is maintained; otherwise, first 40 check/debit items are free; then $.15 each over 40 | No fee if a $2,500 minimum daily balance is maintained; otherwise $10 monthly fee |
Treasury Management
Treasury ManagementBusiness Debit Cards
Business Debit CardsBusiness Loans
Small Business Loans